Power-on self-test (POST) adalah suatu proses sebuah komputer, router atau printer sebelum melakukan booting, POST ini dikendalikan oleh BIOS. Disaat kondisi seperti ini biasanya perangkat melakukan pengujian terhadap sistemnya dan akan menghasilkan laporan berupa video atau audio. Berupa video sering ditampilkan berbentuk indikator led ataupun ditampilkan pada monitor. Sedang berupa audio itu sering disebut dengan suara beep. Berikut ini analisa dan deskripsi perbaikan motherboard dengan Beberapa BIOS.
DAFTAR BEEPS CODE AMI-BIOS
Number of Beeps | Description |
1 short | Memory refresh timer error. |
2 short | Parity circuit failure |
3 short | Base 64K RAM failure |
4 short | System timer failure |
5 short | Process failure |
6 short | Keyboard controller BAT command failed |
7 short | Virtual mode exception error |
8 short | Display memory error (system video adapter) |
9 short | ROM BIOS checksum failure |
10 short | CMOS shutdown Read/Write error |
11 short | Cache Memory error |
1 long, 2 short | Failure in the video system. |
1 long, 3 short | Conventional/Extended memory failure |
1 long, 8 short | Display/Retrace test failed |
LANGKAH PERBAIKAN RINGAN
Suara Beep | Cara Perbaikan |
1 dan 3 | RAM rusak atau tidak terpasang dengan benar. Lepaskan dan pasang kembali. Pastikan bahwa RAM yang anda pasang tidak rusak. |
6 | Biasanya menunjukkan keyboard yang rusak, atau tidak terpasang dengan benar. |
6 dan 7 | Jika beep terjadi ketika semua Expansion Cards telah dilepas/disable sebaiknya konsultasi sama Vendor motherboard anda. Jika beep tidak terdengar ketika Expansion Cards dilepas coba enable/pasang expansion cards satu persatu. |
8 | Card / VGA rusak atau tidak terpasang dengan benar. Jika VGA anda add-in (onboard) coba disable bios dan pasang VGA Adapter yang baru. |
DAFTAR BEEPS CODE Phoenix-BIOS
Phoenix menggunakan urutan berbunyi untuk menunjukkan masalah. Antara setiap angka di bawah menunjukkan jeda antara setiap urutan berbunyi. Sebagai contoh, 1-2-3 menunjukkan satu bip, diikuti dengan jeda dan dua bip, diikuti dengan jeda dan tiga beep. Phoenix versi sebelum 4.x menggunakan 3-bip kode, sedangkan Phoenix versi 4.x dimulai dengan menggunakan 4-bip kode.
4-Beep Codes
1-1-1-3 | Faulty CPU/motherboard. Verify real mode. |
1-1-2-1 | Faulty CPU/motherboard. |
1-1-2-3 | Faulty motherboard or one of its components. |
1-1-3-1 | Faulty motherboard or one of its components. Initialize chipset registers with initial POST values. |
1-1-3-2 | Faulty motherboard or one of its components. |
1-1-3-3 | Faulty motherboard or one of its components. Initialize CPU registers. |
1-1-3-2 1-1-3-3 1-1-3-4 | Failure in the first 64K of memory. |
1-1-4-1 | Level 2 cache error. |
1-1-4-3 | I/O port error. |
1-2-1-1 | Power management error. |
1-2-1-2 1-2-1-3 | Faulty motherboard or one of its components. |
1-2-2-1 | Keyboard controller failure. |
1-2-2-3 | BIOS ROM error. |
1-2-3-1 | System timer error. |
1-2-3-3 | DMA error. |
1-2-4-1 | IRQ controller error. |
1-3-1-1 | DRAM refresh error. |
1-3-1-3 | A20 gate failure. |
1-3-2-1 | Faulty motherboard or one of its components. |
1-3-3-1 | Extended memory error. |
1-3-3-3 1-3-4-1 1-3-4-3 | Error in first 1MB of system memory. |
1-4-1-3 1-4-2-4 | CPU error. |
1-4-3-1 2-1-4-1 | BIOS ROM shadow error. |
1-4-3-2 1-4-3-3 | Level 2 cache error. |
1-4-4-1 1-4-4-2 2-1-1-1 | Faulty motherboard or one of its components. |
2-1-1-3 2-1-2-1 | IRQ failure. |
2-1-2-3 | BIOS ROM error. |
2-1-2-4 2-1-3-2 | I/O port failure. |
2-1-3-1 2-1-3-3 | Video system failure. |
2-1-1-3 2-1-2-1 | IRQ failure. |
2-1-2-3 | BIOS ROM error. |
2-1-2-4 | I/O port failure. |
2-1-4-3 2-2-1-1 | Video card failure. |
2-2-3-1 | IRQ error. |
2-2-1-3 2-2-2-1 2-2-2-3 | Keyboard controller failure. |
2-2-4-1 | Error in first 1MB of system memory. |
2-3-1-1 2-3-3-3 | Extended memory failure. |
2-3-2-1 | Faulty motherboard or one of its components. |
2-3-2-3 2-3-3-1 | Level 2 cache error. |
2-3-4-1 2-3-4-3 | Motherboard or video card failure. |
2-3-4-1 2-3-4-3 2-4-1-1 | Motherboard or video card failure. |
2-4-1-3 | Faulty motherboard or one of its components. |
2-4-2-1 | RTC error. |
2-4-2-3 | Keyboard controller error. |
2-4-4-1 | IRQ error. |
3-1-1-1 3-1-1-3 3-1-2-1 3-1-2-3 | I/O port error. |
3-1-3-1 3-1-3-3 | Faulty motherboard or one of its components. |
3-1-4-1 3-2-1-1 3-2-1-2 | Floppy drive or hard drive failure. |
3-2-1-3 | Faulty motherboard or one of its components. |
3-2-2-1 | Keyboard controller error. |
3-2-2-3 3-2-3-1 3-2-4-1 | Faulty motherboard or one of its components. |
3-2-4-3 | IRQ error. |
3-3-1-1 | RTC error. |
3-3-1-3 | Key lock error. |
3-3-3-3 | Faulty motherboard or one of its components. |
3-3-3-3 3-3-4-1 3-3-4-3 3-4-1-1 3-4-1-3 3-4-2-1 3-4-2-3 3-4-3-1 3-4-4-1 3-4-4-4 | Faulty motherboard or one of its components. |
4-1-1-1 | Floppy drive or hard drive failure. |
4-2-1-1 4-2-1-3 4-2-2-1 | IRQ failure. |
4-2-2-3 4-2-3-1 4-2-3-3 4-2-4-1 | Faulty motherboard or one of its components. |
4-2-4-3 | Keyboard controller error. |
4-3-1-3 4-3-1-4 4-3-2-1 4-3-2-2 4-3-3-1 4-3-4-1 4-3-4-3 | Faulty motherboard or one of its components. |
4-3-3-2 4-3-3-4 | IRQ failure. |
4-3-3-3 4-3-4-2 | Floppy drive or hard drive failure. |
3-Beep Codes
1-1-2 | Faulty CPU/motherboard. |
1-1-3 | Faulty motherboard/CMOS read-write failure. |
1-1-4 | Faulty BIOS/BIOS ROM checksum error. |
1-2-1 | System timer not operational. There is a problem with the timer(s) that control functions on the motherboard. |
1-2-2 1-2-3 | Faulty motherboard/DMA failure. |
1-3-1 | Memory refresh failure. |
1-3-2 1-3-3 1-3-4 | Failure in the first 64K of memory. |
1-4-1 | Address line failure. |
1-4-2 | Parity RAM failure. |
1-4-3 | Timer failure. |
1-4-4 | NMI port failure. |
2-_-_ | Any combination of beeps after 2 indicates a failure in the first 64K of memory. |
3-1-1 | Master DMA failure. |
3-1-2 | Slave DMA failure. |
3-1-3 3-1-4 | Interrupt controller failure. |
3-2-4 | Keyboard controller failure. |
3-3-1 3-3-2 | CMOS error. |
3-3-4 | Video card failure. |
3-4-1 | Video card failure. |
4-2-1 | Timer failure. |
4-2-2 | CMOS shutdown failure. |
4-2-3 | Gate A20 failure. |
4-2-4 | Unexpected interrupt in protected mode. |
4-3-1 | RAM test failure. |
4-3-3 | Timer failure. |
4-3-4 | Time of day clock failure. |
4-4-1 | Serial port failure. |
4-4-2 | Parallel port failure. |
4-4-3 | Math coprocessor. |
Award-BIOS
Beep 1x panjang terus menerus | RAM rusak, atau tidak terpasang dengan benar. |
Beep 1x panjang, 1x pendek | Ada masalah dengan RAM atau Motherboard |
Beep 1x panjang, 2x pendek | Graphic card rusak atau tidak terpasang dengan benar |
Beep 1x panjang, 3x pendek | Keyboard rusak atau tidak terpasang dengan benar |
Beep 1x panjang, 9x pendek | Ada masalah dengan Bios / Bios rusak |
Beep pendek Tak terputus | Ada masalah dengan penerimaan tegangan (power) |
liat liat
BalasHapus